All Projects : Quartz Scheduler (Key: QUARTZ) |
|
Project Lead:
James House
THIS IS THE HISTORICAL QUARTZ JIRA INSTANCE
|
| Select: | Open Issues | Road Map | Change Log | Popular Issues | Versions | Components |
|
|
|
|
Open | 148 |
|
|||
|
|
In Progress | 2 |
|
|||
|
|
Resolved | 18 |
|
|||
|
|
Closed | 637 |
|
|
|
Blocker | 4 |
|
|||
|
|
Critical | 9 |
|
|||
|
|
Major | 99 |
|
|||
|
|
Minor | 34 |
|
|||
|
|
Trivial | 4 |
|
By Assignee
| Adi Baron | 1 |
|
|||
| Henri Yandell | 1 |
|
|||
| James House | 146 |
|
|||
| Lance Peterson | 1 |
|
|||
| sutter2k | 1 |
|